Home
|
||||||||||||||||||||||
Orari corse dal 05/Dicembre/2013 al 15/Giugno/2014 PER BOSA "PIAZZA ZANETTI" DA…. | ||||||||||||||||||||||
AEROPORTO FERTILIA | 8,30 F Cambio ad Alghero | 11,00 F | 13,45 F | 23,15 | ||||||||||||||||||
ALGHERO | 9,30 | 11,20 F | 14,05 F | 23,35 | ||||||||||||||||||
BOSA M. | 0,30 | 4,15 | 5,50 F | 6,50 F | 7,47 S | 8,25 F | 9,38 F | |||||||||||||||
9,55 | 10,40 | 10,54 F | 11,05 F | 12,30 F | 13,25 | 14,30 F | ||||||||||||||||
14,46 F | 15, 13 F | 16,02 F | 17,15 F | 17,25 | 17,55 F | 19,05 | 21,57 | |||||||||||||||
CUGLIERI | 5,59 F | 7,25 F | 8,55 F | 10,40 F | ||||||||||||||||||
14,40 F | 15,35 F | 18,25 F | 20,10 F | |||||||||||||||||||
FLUSSIO | 6,32 F | 7,48 S | 9,04 F | 9,28 F | 11,13 F | |||||||||||||||||
15,13 F | 15,35 F | 16,08 F | 18,58 F | 20,43 F | 21,26 | |||||||||||||||||
MACOMER | 7,28 | 9,01 D | 10,00 FH | 11,37 FH | 12,01 D | 13,30 H | 14,25 FH | 15,15 F | ||||||||||||||
17,05 F | 18,15 | 21,00 | ||||||||||||||||||||
Magomadas | 6,27 F | 7,30 F | 7,46 F | 9,23 F | 11,08 F | 12,41 F | 14,26 F | |||||||||||||||
15,08 F | 15,43 F | 16,03 F | 18,53 F | 20,38 F | 21,40 | |||||||||||||||||
MODOLO | 7,51 F | 9,18 F | 14,31 F | 15,47 F | 21,45 | |||||||||||||||||
MONTR. | 7,50 F | 14,00 F NS lu-me-ve-sa | 14,55 F ma-gi | 15,35 F | ||||||||||||||||||
NUORO | 10,30 FX | 14,10 FX | 16,00 X | 17,25 F | 20,00X | |||||||||||||||||
PORTO A. | 7,10 F | 7,33 F | 12,58 F | 14,13 F | ||||||||||||||||||
SA LUMEN. | 7,42 S | |||||||||||||||||||||
ORISTANO | 9,40 F | 13,30 F | 14,35 F | 17,15 F | 19,10 F | |||||||||||||||||
SAGAMA | 7,45 F | 9,35 F | 11,20 F | 14,00 F | 16,15 F | |||||||||||||||||
SASSARI | 6,50 FX | 10,00 FX | 11,00 F | 11,40 FX | 14,10 F | 16,00 X | 19,30 X | |||||||||||||||
SCANO M. | 6,09 F | 7,35 F | 9,05 F | 10,50 F | ||||||||||||||||||
14,50 F | 15,45 F | 18,35 F | 20,20 F | |||||||||||||||||||
SENNARIOLO | 6,15 F | 7,34 S | 9,11 F | 10,56 F | ||||||||||||||||||
14,56 F | 15,51 F | 18,41 F | 20,26 F | |||||||||||||||||||
SINDIA | 7,43 F | 9,15 D | 10,17 F | 11,56 F | 12,20 D | 13,50 | 14,44 F | 15,30 F | ||||||||||||||
17,20 F | 18,34 | 21,13 | ||||||||||||||||||||
SUNI | 6,37 F | 7,51 F | 7,53 S | 8,59 F | 9,28 D | 9,43 F | 10,30 F | 11,28 F | ||||||||||||||
12,09 F | 12,31 D | 14,00 | 14,08 F | 14,57 F | 15,18 F | 15,30 F | 15,43 F | |||||||||||||||
16,23 F | 17,33 F | 18,47 | 19,03 F | 20,48 F | 21,18 | 21,18 | ||||||||||||||||
Tinnura | 6,34 F | 7,50 S | 9,02 F | 9,30 F | 9,40 F | 11,15 F | ||||||||||||||||
14,05 S | 15,15 F | 15,33 F | 16,10 F | 19,00 F | 20,45 F | 21,21 | ||||||||||||||||
TRESN. | 6,24 F | 7,43 F | 9,09 F | 9,20 F | 11,05 F | 14,23 F | ||||||||||||||||
15,05 F | 15,40 F | 16,00 F | 18,50 F | 20,35 F | 21,31 | |||||||||||||||||
(F) = Si effettua nei giorni feriali | (X) = Cambio a Macomer | |||||||||||||||||||||
(D) = Si effettua nei giorni di domenica e festivi | (H) = Effettua ingresso all'ospedale di Macomer | |||||||||||||||||||||
(NS) = Non Scolastico |
During an enchanting excursion along the Bosa-Alghero coastline you can follow the griffon-vultures, the masters of the sky.
The griffon-vulture is an endangered species, particularly protected since 1978. in Sardinia you can see them only in the mountainous area north of Bosa.
Experienced guides will lead you calling Antonello Cossu (phone +39.0347.5482718) o Saverio Biddau (tel. 0347 7691333), members of "Associazione Callis".
A wonderful journey to explore the countryside around Bosa is by the “Green Train”. The sightseeing offers, in fact, a beautiful panorama of natural and historical attractions.
The tour, organized by Esedra Escursioni, begins in Bosa Marina station (Viale Colombo) at 09.00 a.m just one day at week, in the summer. The train skirts Modolo’s valley where you will see the vineyards of the famous wine “Malvasia of Bosa”.
After a stop in Tresnuraghes to taste the typical wine, you’ll proceed to Sindia to visit the ruins of S. Maria of Corte’s abbey.
The train terminal is in Macomer where you will visit the museum of culture “Ancient Arts” and taste the typical Sardinian products.
Below the sea surface not far from the coastline of Bosa an explosion of colours can be the dressing for many activities: shoals and walls rich of red coral reefs are infact ideal places for a submarine itinerary at various depths ranging from 5 to 50 metres.
The ancient volcanic origins of these places contributed to the creation of what can be now called the "Eden" for scuba divers.
The coastline up to the promontory of Capo Marrargiu is a charming site where to practise snorkeling among many coves, rocky tables, and reefs hosting some rare samples of griffin vultures.
Submarine caves have been also carved by the mechanical rhythm of the waves.
These caves can be explored even at easy dephts and rich emotions are always guaranteed. Along about 70km of coastline, Bosa can offer its clients many kinds of submarine environments: shoals, reefs full of coral, fields of posidonia, submarine caves, karstic grottos and sea wrecks.